This end-of-life page will include a complete list of all TRENDnet products that have been EOL. End-of-life (EOL) products are products where the production has ended. How does this affect our customers? If a product has been EOL, TRENDnet's free tech support will extend for one year from the purchase date. If you are still within the product warranty period and your product is EOL, it means that there may no longer be any inventory available, and an alternative model may be sent. To view our warranty policy, please visit: Product Warranty Policy
If your EOL product is configurable with web browser and it has reached the end of its support period, that means it will no longer receive any firmware update, including the security update. We strongly recommend that you replace it with a compatible TRENDnet product as soon as possible.
*This list is constantly being updated and subject to change without notice.
| MODEL NUMBER | VERSION | DESCRIPTION | EOL DATE | REPLACED BY |
|---|---|---|---|---|
| 12VDC1A | 1.0 | Power Adapter | 8/11/2023 | |
| 15-AH25B | A1 | Outdoor Camera Enclosure with Thermal Barrier | 4/18/2016 | |
| 15-AH25B | 1 | Outdoor Camera Housing | 11/6/2007 | |
| 15-AH28B | A1 | Outdoor Camera Enclosure with Heater and Fan | 4/1/2009 | |
| 48VDC0750 | v1.0R | 48 V, 36 W Power Adapter | 12/19/2018 | |
| 48VDC3000 | v1.0R | 48 V, 160 W Power Adapter | 2/28/2023 | |
| 48VDC3000 | V2 | 48 V, 160 W Power Adapter | 7/10/2026 |
48VDC3000 (Version V3) |
| 5VDC2500S | V1 | Power Adapter | 8/10/2026 | |
| 9VDC500 | 1 | AC-DC Adapter | 10/30/2007 | |
| 9VDC800 | V1 | Power Adapter | 11/10/2025 | |
| EL-HS800 | 1 | Outdoor Dome Camera Enclosure with Heater and Fan | 8/1/2008 | |
| ETH-800i | 1.0 | Rack Mount Kit for TEG-S28TX, TEG-S40TXD, TEG-S80TXD | 1/15/2008 | |
| ETH-S8i | 1.0 | Rack Mount Kit for TE100-S800i and TE100-S810Fi | 2/12/2025 |
ETH-F71 (Version V1) |
| LUXRIOT-EVOS | 1.20.1 | Luxriot EVO S | 7/14/2026 | |
| PE-EPPCT | 1 | Pocket LAN Ethernet Adapter | 8/24/2007 | |
| TA-102S | 1 | USB 2.0 Portable Digital Speaker | 8/24/2007 | |
| TA-103S | 1 | USB 2.0 Portable Digital Speaker w/ Sub-Woofer | 8/24/2007 | |
| TA-NC1 | V2 | Notebook Carrying Case | 6/8/2026 | |
| TA-NC1 | 1 | Beige Notebook/Laptop PC Carrying Case | 11/6/2007 | |
| TA-NC2 | V1.0R | Notebook Backpack Carrying Case | 6/30/2011 | |
| TA-NC3 | v1.0R | Laptop Backpack | 9/21/2011 | |
| TA-P415 | 1.1R | 4-in-1 Laser Pen w/1GB Flash Drive | 2/26/2010 | |
| TA-P415 | 1 | 4-in-1 USB 2.0 512MB Laser Pen Drive | 8/24/2007 | |
| TBW-101UB | 3.0R | Bluetooth® USB Adapter | 9/16/2009 |
TBW-107UB (Version V2) |
| TBW-101UB | 1.0 | Bluetooth USB Adapter | 10/20/2007 |
TBW-107UB (Version V2) |
| TBW-101UB | 2.0 | Bluetooth USB Adapter | 10/20/2007 |
TBW-107UB (Version V2) |
| TBW-101UB | 2.1 | Bluetooth USB Adapter | 10/20/2007 |
TBW-107UB (Version V2) |
| TBW-101UB | 2.2 | Bluetooth USB Adapter | 10/20/2007 |
TBW-107UB (Version V2) |
| TBW-101UB | B1.0 | Bluetooth USB Adapter | 10/20/2007 |
TBW-107UB (Version V2) |
| TBW-102UB | 3.0R | High Power Bluetooth® USB Adapter | 2/19/2009 | |
| TBW-102UB | 2.0 | High-Power Wireless Bluetooth USB Adapter | 8/27/2007 | |
| TBW-102UB | 1 | High-Power Wireless Bluetooth USB Adapter | 10/25/2007 | |
| TBW-102UB | 2.1 | High Power Bluetooth® USB Adapter | 10/25/2007 | |
| TBW-103UB | 1.0 | Wireless G and Bluetooth® USB Adapter | 10/24/2008 | |
| TBW-104UB | 2.1R | Ultra Range Bluetooth® USB Adapter | 9/16/2009 | |
| TBW-104UB | 2.0R | Advanced High-Speed Bluetooth® USB 2.0 Adapter | 10/25/2007 | |
| TBW-105UB | 1.0R | Compact Bluetooth® USB Adapter | 3/18/2011 |
TBW-107UB (Version V2) |
| TBW-106UB | 1.0R | Micro Bluetooth® USB Adapter | 3/19/2015 | |
| TBW-106UB | v2.0R | Micro Bluetooth® USB Adapter | 9/16/2024 |
TBW-110UB (Version V1) |
| TBW-107UB | 1.0R | Micro Bluetooth® USB Adapter | 8/18/2014 |
TBW-107UB (Version V2) |
| TBW-108UB | v1.0R | Micro N150 Wireless & Bluetooth USB Adapter | 3/1/2024 |
TBW-110UB (Version V1) |
| TC-100C5EB | 1.0 | Cat 5e Stranded Patch Cable Available in 3, 10, & 100 Feet | 11/8/2007 | |
| TC-10C5EB | 1.0 | Cat 5e Stranded Patch Cable Available in 3, 10, & 100 Feet | 11/9/2007 | |
| TC-15FSC | 1.0 | 15 Feet SC-Type Fiber Cable | 8/28/2007 | |
| TC-1KC5EB | 1.0 | 1,000 Feet Cat 5e Solid Cable | 8/28/2007 | |
| TC-1KC5EG | 1.0 | 1,000 Feet Solid CAT 5e UTP Cable2 | 8/28/2007 | |
| TC-1KC5G | 1.0 | Professional CAT 5 Cables | 8/28/2007 | |
| TC-3C5EB | 1.0 | Cat 5e Stranded Patch Cable Available in 3, 10, & 100 Feet | 11/9/2007 | |
| TC-CCT | v1.0R | Coaxial Ratchet Crimp Tool | 2/6/2023 | |
| TC-CT70 | v1.1R | Universal Stripping Tool | 3/11/2022 |
TC-CT70 (Version v1.2R) |
| TC-FCT | v1.0R | Fiber Ratchet Crimp Tool | 1/6/2025 |
TC-CT68 (Version 1.1R) |
| TC-FST | v1.0R | Fiber Optic Stripping Tool | 12/9/2024 |
TC-CT68 (Version 1.1R) |
| TC-K25C6 | v1.0R | Cat6 Keystone Jack – 25-Pack | 9/14/2023 |
TC-K25C6 (Version V2) |
| TC-K25C6BK | v1.0R | Cat6 Keystone Jack, Black – 25-Pack | 7/25/2023 | |
| TC-K50C6 | v1.0R | Cat6 Keystone Jack – 50-Pack | 10/29/2024 |
TC-K50C6 (Version V2) |
| TC-K50C6BK | v1.0R | Cat6 Keystone Jack, Black– 50-Pack | 9/14/2023 |
TC-K50C6BK (Version V2) |
| TC-NT1 | 1.0 | Professional Network Tester | 8/28/2007 |
TC-NT3 (Version V1) |
| TC-NT2 | 1.0 | Network Cable Tester | 11/5/2013 |
TC-NT2 (Version v1.1R) |
| TC-NTUF | V1 | USB / FireWire Adapter for TC-NT2 | 4/6/2026 |
TUC-ET2G (Version V2) |
| TC-P08C5E | v2.0R | 8-Port Cat. 5e Unshielded Patch Panel | 6/10/2025 |
TC-K25C6 (Version V2) |
| TC-P08C5E | v1.0R | 8-Port Cat. 5e Unshielded Patch Panel | 6/5/2018 | |
| TC-P08C6 | v1.0R | 8-Port Cat. 6 Unshielded Patch Panel | 6/5/2018 |
TC-P08C6 (Version V2) |
| TC-P12C5E | v1.0R | 12-Port Cat. 5e Unshielded Patch Panel | 6/6/2018 | |
| TC-P12C5E | v2.0R | 12-Port Cat. 5e Unshielded Patch Panel | 3/6/2023 | |
| TC-P12C5V | v1.0R | 12-Port Cat5e Unshielded Wall Mount Patch Panel with Included 89D Bracket | 5/7/2025 |
TC-KP12V (Version V1) |
| TC-P12C6 | v1.0R | 12-Port Cat. 6 Unshielded Patch Panel | 6/6/2018 |
TC-P12C6 (Version V2) |
| TC-P16C5E | v2.0R | 16-port Cat5/5e Unshielded Patch Panel | 5/3/2024 |
TC-P16C6 (Version V2) |
| TC-P16C5E | 1.0 | 16-port Cat5/5e Unshielded Patch Panel | 11/13/2014 | |
| TC-P16C6 | 1.0 | 16-port Cat6 Unshielded Patch Panel | 6/11/2018 |
TC-P16C6 (Version V2) |
| TC-P24C5E | v2.0R | 24-port Cat5/5e Unshielded Patch Panel | 5/9/2025 |
TC-P24C6 (Version V2) |
| TC-P24C5E | 1.0 | 24-port Cat5/5e Unshielded Patch Panel | 11/13/2014 | |
| TC-P24C6 | 1.0 | 24-port Cat6 Unshielded Patch Panel | 6/11/2018 |
TC-P24C6 (Version V2) |
| TC-P24C6AHS | v1.0R | 24-Port Cat6A Shielded Half-U Patch Panel | 11/4/2024 |
TC-P24C6 (Version V2) |
| TC-P48C5E | 1.0 | 48-port Cat5/5e Unshielded Patch Panel | 11/13/2014 |
TC-P48C5E (Version V2) |
| TC-P48C6 | 1.0 | 48-port Cat6 Unshielded Patch Panel | 1/3/2019 |
TC-P48C6 (Version V2) |
| TC-PDT(B1) | 1.0R | Replacement Blade for TC-PDT | 8/11/2023 | |
| TC-RJ45 | 1.0 | CAT5 RJ-45 UTP Connectors | 8/31/2007 | |
| TC-RJ45E | 1.0 | TC-RJ45E /100 Connectors | 8/31/2007 | |
| TC-TP1 | 1.0 | Network Probe for TC-NT2 | 4/5/2023 | |
| TC-WP1U | v1.0R | 1U 19-inch Hinged Wall Mount Bracket | 3/4/2024 |
TC-KP24S (Version V1) |
| TC-WP2U | v1.0R | 2U 19-inch Hinged Wall Mount Bracket | 2/27/2023 | |
| TC-WP4U | V1 | 4U 19-inch Hinged Wall Mount Bracket | 8/1/2025 |
TC-KP24S (Version V1) |
| TC-XC5G | 1.0 | Professional CAT 5 Cables (3, 7, 10, 14, 25, 50 Feet) | 8/31/2007 | |
| TDM-C400 | 1.0R | ADSL Fast Ethernet/USB Combination Modem Router | 8/23/2010 | |
| TDM-C500 | V1.0R | ADSL 2/2+ Modem Router | 1/12/2014 | |
| TDM-C504 | v1.0R | 4-Port ADSL 2/2+ Modem Router | 10/22/2020 | |
| TDM-E400 | 2.0R | ADSL/ADSL2+ Ethernet Modem Router | 12/10/2007 | |
| TE100-D16S | 1.0 | 16-port 10/100Mbps Dual Speed Stackable Hub | 9/7/2007 | |
| TE100-DFXM | 1.0 | Switch 100Base-FX Slide in Module | 9/8/2007 | |
| TE100-DM24 | 1.0 | 24-port 10/100Mbps Dual Speed SNMP Stackable Master Hub | 9/8/2007 | |
| TE100-DS24 | 1.0 | 24-port 10/100Mbps Dual Speed Stackable Fast Ethernet Hub | 9/8/2007 | |
| TE100-DSM | 1.0 | 10/100Mbps Switch Slide-in Module | 9/8/2007 | |
| TE100-DTXM | 1.0 | Switch 100Base-TX Slide in Module | 9/8/2007 | |
| TE100-DX16 | 1.0 | 16-port 10/100Mbps Dual Speed Switching Hub | 9/8/2007 | |
| TE100-DX16E | 1.0 | 16-port 10/100Mbps Dual Speed Hub with Built-in Switch | 9/8/2007 | |
| TE100-DX16Rplus | 1.0 | 16-Port Stackable Dual-Speed Hub with built-in Switch | 9/8/2007 | |
| TE100-DX24Rplus | 1.0 | 24-Port Stackable Dual-Speed Hub with built-in Switch | 9/8/2007 | |
| TE100-DX32Rplus | 1.0 | 32-Port Stackable Dual-Speed Hub with built-in Switch | 9/8/2007 | |
| TE100-DX4PCI | 1.0 | 4-port Dual Speed Fast Ethernet Hub Card | 9/10/2007 | |
| TE100-DX5Eplus | 1.0 | 5-Port 10/100Mbps Dual Speed Hub with Switched Uplink Port | 9/10/2007 | |
| TE100-DX8 | 1.0 | 10/100Mbps 8-Port Switching Hubs | 9/10/2007 | |
| TE100-DX8E | 1.0 | 8-Port 10/100Mbps Dual Speed Hub with Built-in Switch | 9/10/2007 | |
| TE100-DX8Eplus | 1.0 | 8-Port 10/100Mbps Dual Speed Hub with Switched Uplink Port | 9/10/2007 | |
| TE100-ECFX | v1.0R | 100Base SC Fiber PCIe Adapter | 1/15/2020 | |
| TE100-ECFXL | v1.0R | Low Profile 100Base SC Fiber PCIe Adapter | 7/22/2020 | |
| TE100-H16R | 1.0 | 6-Port 100Base-TX Stackable Fast Ethernet Hubs | 9/10/2007 | |
| TE100-H24R | 1.0 | 24-Port 100Base-TX Stackable Fast Ethernet Hubs | 9/10/2007 | |
| TE100-H5E | 1.0 | 5-Port 100Base-TX Ethernet Mini Hub | 9/10/2007 | |
| TE100-H5Eplus | 1.0 | 5-Port Mini Fast Ethernet Hub | 10/22/2020 | |
| TE100-H8E | 1.0 | 100Base-TX Ethernet Mini Hub | 9/10/2007 | |
| TE100-MFP1 | v1.0R | 1-Port Multi-Function USB Print Server | 4/20/2017 | |
| TE100-MFP1 | v1.1R | 1-Port Multi-Function USB Print Server | 10/22/2020 | |
| TE100-MGBFX | v2.0R | 100Base-FX SFP Multi-Mode LC Module (2 km) | 5/11/2018 |
TE100-MGBFX (Version v2.2R) |
| TE100-MGBFX | v1.0R | Mini-GBIC Multi-Mode LC Module | 11/23/2016 |
TE100-MGBFX (Version v2.2R) |
| TE100-MGBS20 | v1.0R | 100Base-FX SFP Single-Mode LC Module (20 km) | 5/15/2018 |
TE100-MGBS20 (Version v1.2R) |
| TE100-MP1U | 1.0R | 1-Port Multi-Function Print Server | 1/7/2009 | |
| TE100-MP1UN | V1.0R | 1-Port Multi-Function Print Server | 10/22/2020 | |
| TE100-MP2U | 1.0 | 2-Port Multi-Function Print Server | 12/1/2009 | |
| TE100-P11 | 1.0R | 2-Port USB/Parallel Print Server | 10/13/2011 | |
| TE100-P1P | 1.0 | 10/100Mbps Mini Print Server with 1 Parallel Printer Port | 9/11/2007 | |
| TE100-P1P | 2.xR | 1-Port Parallel Print Server | 8/6/2012 | |
| TE100-P1P | v3.0R | 1-Port Parallel Print Server | 5/3/2013 | |
| TE100-P1U | v2.xR | 1-Port Print Server | 8/6/2012 | |
| TE100-P1U | 2 | 10/100Mbps USB 2.0 Print Server | 9/11/2007 | |
| TE100-P1U | 1.0 | 1-Port Print Server (1 USB) | 9/11/2007 | |
| TE100-P1U | v3.0R | 1-Port Print Server | 4/11/2013 | |
| TE100-P21 | v3.0R | 3-Port Print Server | 2/12/2013 | |
| TE100-P21 | 2.x | 3-Port Print Server | 1/25/2012 | |
| TE100-P21 | 1.0 | 10/100Mbps Multi-Port Print Server 2 USB 2.0 & 1 Parallel Printer Port | 9/11/2007 | |
| TE100-P2U1P | 1.0 | 10/100Mbps Print Server with 2 USB & 1 Parallel Printer Port | 9/12/2007 | |
| TE100-PC16 | 1.0 | 10/100Mbps PCMCIA Ethernet Cards | 9/12/2007 | |
| TE100-PC16R | 1.0 | 10/100Mbps PCMCIA Ethernet Card withXpressPort | 9/12/2007 | |
| TE100-PCBUS | 1.0 | 10/100Mbps PCMCIA Ethernet Cards | 10/22/2020 | |
| TE100-PCBUSR | 2.xR | 10/100Mbps PC Card | 3/27/2012 | |
| TE100-PCBUSR | 1.0 | 10/100Mbps PCMCIA 32-bit CardBus Ethernet Card with XpressPort | 11/6/2007 | |
| TE100-PCI | 1.0 | ProXpress 100Mbps Ethernet Adapters | 9/13/2007 | |
| TE100-PCIA | 1.0 | 10/100Mbps PCI Fast Ethernet Card with ACPI Support | 9/13/2007 | |
| TE100-PCIE | 1.0 | 10/100Mbps Fast Ethernet PCI Card | 9/13/2007 | |
| TE100-PCIFC | V1 | 100Base Multi-Mode SC Fiber-to-PCI Adapter | 9/6/2025 | |
| TE100-PCIFX | 1.0 | 100Base-FX Fast Ethernet Adapter for PCI | 9/13/2007 | |
| TE100-PCIFXplus | 1.0 | 100Base-FX SC Connector PCI Fast Ethernet Fiber Adapter | 11/5/2007 | |
| TE100-PCIW | 1.0 | 100Mbps Fast Ethernet PCI Card | 9/13/2007 | |
| TE100-PCIWA | 2.1R | 10/100Mbps PCI Adapter w/ WOL | 9/29/2009 | |
| TE100-PCIWA | 1.0 | 32-bit PCI 10/100Mbps N-way Fast Ethernet Card with ACPI Wake-on-LAN | 12/10/2007 | |
| TE100-PCIWN | 2.xR | 10/100Mbps PCI Adapter | 12/21/2017 | |
| TE100-PCIWN | 1.0 | 32-bit PCI 10/100Mbps N-way Fast Ethernet Card | 12/10/2007 | |
| TE100-PCIWplus | 1.0 | 10/100Mbps Fast Ethernet PCI Adapter | 9/14/2007 | |
| TE100-PS1 | 1.0 | 10/100Mbps EtherPort Jr. Multi-Protocol Print Server | 9/14/2007 | |
| TE100-PS1plus | 1.0 | 10/100Mbps Multiprotocol Single-Parallel Port Fast Ethernet Print Server | 9/14/2007 | |
| TE100-PS1U | 1.0 | 10/100Mbps Multi-Protocol USB Print Server | 9/14/2007 | |
| TE100-PS3 | 1.0 | 10/100Mbps EtherPort Jr. Multi-Protocol Print Server | 9/14/2007 | |
| TE100-PS3plus | 1.0 | 10/100Mbps Multi-Protocol Fast Ethernet Print Server | 9/14/2007 | |
| TE100-S1212 | 1.0 | 12-Port 10/100Mbps N-way Auto-sensing Switching Hub | 9/14/2007 | |
| TE100-S15M | 1.0 | SC-Type Single-Mode (15Km) Slide-in Fiber module for TE100-S32+/SxxV | 9/14/2007 | |
| TE100-S16 | B1.2R | 16-Port 10/100Mbps Switch | 6/25/2010 | |
| TE100-S16 | A2 | 16-port 10/100Mbps NWay Switch (Rack Mount) | 9/14/2007 | |
| TE100-S1616 | 1.0 | 16-port 10/100Mbps N-Way Switch | 9/14/2007 | |
| TE100-S1616V | 1.0 | 16-port 10/100Mbps N-way VLAN Switch | 9/14/2007 | |
| TE100-S16D | v1.0R | 16-Port 10/100Mbps Switch | 2/6/2023 | |
| TE100-S16Dg | v1.0R | 16-Port 10/100 Mbps GREENnet Switch | 5/25/2017 | |
| TE100-S16E | 1.0 | 16-port 10/100Mbps NWay Fast Ethernet Compact Switch | 9/14/2007 | |
| TE100-S16Eplus | B1.1R | 16-Port 10/100Mbps Compact Switch | 1/27/2010 | |
| TE100-S16Eplus | B1.0 | 16-Port 10/100Mbps Fast Ethernet Switch | 9/14/2007 | |
| TE100-S16Eplus | A2 | 16-port 10/100Mbps NWay Fast Ethernet Compact Switch | 9/14/2007 | |
| TE100-S16g | v1.0R | 16-Port 10/100Mbps GREENnet Switch | 3/26/2019 | |
| TE100-S16plus | 1.0 | 16-port 10/100Mbps NWay Switch (Rack Mount) | 9/14/2007 | |
| TE100-S16R | 2.0R | 16-Port 10/100Mbps Compact Switch | 9/14/2009 | |
| TE100-S16R | 1.0 | 16-Port 10/100Mbps NWay Fast Ethernet Switch | 9/14/2007 | |
| TE100-S16V | 1.0 | 16-port 10/100Mbps Smart Switch | 9/15/2007 | |
| TE100-S22 | 1.0 | 2-Port 10/100Mbps N-way Auto-sensing Switching Hub | 9/18/2007 | |
| TE100-S22FX | 1.0 | 2-Port 10/100Mbps Switch Fiber Hub | 5/3/2013 | |
| TE100-S24 | B1.1R | 24-Port 10/100Mbps Switch | 5/21/2010 | |
| TE100-S2424 | 1.0 | 24-port 10/100Mbps N-Way Switching Hubs | 9/18/2007 | |
| TE100-S2424V | 1.0 | 24-port 10/100Mbps N-way VLAN Switch | 9/18/2007 | |
| TE100-S24g | v1.0R | 24-Port 10/100Mbps GREENnet Switch | 6/21/2018 | |
| TE100-S24plus | 1.0 | 24-port 10/100Mbps NWay Switch (Rack Mount) | 9/20/2007 | |
| TE100-S24R | v1.0R | 24-Port 10/100Mbps Compact Switch | 9/14/2009 | |
| TE100-S24V | 1.0 | 24-port 10/100Mbps Smart Switch | 9/20/2007 | |
| TE100-S24WS | 1.0 | 24-port 10/100Mbps Web-Based Smart Switch | 1/15/2008 | |
| TE100-S28plus | 1.0 | 10-Port (2x10/100Mbps, 8x10Mbps) Fast Ethernet Switching Hub | 9/20/2007 | |
| TE100-S32plus | 1.0 | 32-Port 10/100Mbps NWay Fast Ethernet Switch | 9/20/2007 | |
| TE100-S4PCI | 1.0 | 4-port 10/100Mbps N-way Ethernet Switch Card | 9/20/2007 | |
| TE100-S5 | 1.0R | 5-Port 10/100Mbps Switch | 5/23/2011 | |
| TE100-S5 | v3.2R | 5-Port 10/100 Mbps GREENnet Switch | 4/5/2024 |
TEG-S350 (Version V2) |
| TE100-S5 | v1.3R | 5-Port 10/100Mbps Fast Ethernet Switch | 11/13/2013 | |
| TE100-S5 | v2.0 | 5-Port 10/100 Mbps GREENnet Switch | 3/24/2014 | |
| TE100-S5 | v3.0R | 5-Port 10/100 Mbps GREENnet Switch | 12/29/2016 | |
| TE100-S5 | v3.1R | 5-Port 10/100 Mbps GREENnet Switch | 10/5/2020 | |
| TE100-S50g | v2.0 | 5-Port 10/100 Mbps GREENnet Switch | 4/26/2017 | |
| TE100-S55E | 1.0 | 5-Port 10/100Mbps N-Way Ethernet Switch | 9/20/2007 | |
| TE100-S55Eplus | F1.0R | 5-Port 10/100Mbps Switch | 8/7/2009 | |
| TE100-S55Eplus | E1.0 | 5-port 10/100Mbps Auto-MDIX Fast Ethernet Mini Switch | 9/20/2007 | |
| TE100-S55Eplus | 1.0R | 5-Port 10/100Mbps N-Way Mini Ethernet Switch | 9/20/2007 | |
| TE100-S5P | 1.0 | 5-port 10/100Mbps NWay Auto-MDI Fast Ethernet Mini Switch | 9/20/2007 | |
| TE100-S5Pplus | F1.0R | 5-Port 10/100Mbps Fast Ethernet Switch | 1/10/2007 | |
| TE100-S5Pplus | A1 | 5-port 10/100Mbps Auto-MDIX Fast Ethernet Mini Switch | 9/20/2007 | |
| TE100-S5Pplus | B1 | 5-Port 10/100Mbps Auto-MDIX Fast Ethernet Mini Switch | 9/21/2007 | |
| TE100-S8 | 1.0R | 8-Port 10/100Mbps Switch | 9/16/2011 |
TE100-S8 (Version v3.2R) |
| TE100-S8 | v2.0 | 8-Port 10/100 Mbps GREENnet Switch | 5/8/2014 |
TE100-S8 (Version v3.2R) |
| TE100-S8 | v1.2R | 8-Port 10/100Mbps Fast Ethernet Switch | 9/10/2013 |
TE100-S8 (Version v3.2R) |
| TE100-S8 | v3.1R | 8-Port 10/100 Mbps GREENnet Switch | 4/24/2018 |
TE100-S8 (Version v3.2R) |
| TE100-S8 | v3.0R | 8-Port 10/100 Mbps GREENnet Switch | 12/29/2016 |
TE100-S8 (Version v3.2R) |
| TE100-S800i | 1.0 | 8-Port 10/100Mbps Layer 2 Managed Switch | 7/30/2012 | |
| TE100-S810Fi | 1.0 | 8-Port 10/100Mbps Layer 2 Managed Switch with 100Base-FX Port | 1/17/2013 | |
| TE100-S81FX | 1.0 | 7-port 10/100Base-TX and 1-port 100Base-FX Mini Fiber Switch | 9/21/2007 | |
| TE100-S86FX | 1.0 | 2-port 10/100Base-TX and 6-port 100Base-FX Switch with SC Connector | 9/21/2007 | |
| TE100-S88 | 1.0 | ProXpress 10/100Mbps Switching Hub | 9/21/2007 | |
| TE100-S88E | 1.0 | 8-Port 10/100Mbps N-Way Ethernet Switch | 9/21/2007 | |
| TE100-S88Eplus | G2.xR | 8-Port 10/100Mbps Switch | 7/2/2009 | |
| TE100-S88Eplus | E1.0R | 8-port 10/100Mbps Auto-MDIX Fast Ethernet Mini Switch | 9/25/2007 | |
| TE100-S88Eplus | 1.0R | 8-port 10/100Mbps NWay Auto-MDI Fast Ethernet Mini Switch | 12/13/2007 | |
| TE100-S88FX | 1.0 | 8-port 100Base-FX Switch with SC Connector | 9/25/2007 | |
| TE100-S8P | G2.0R | 8-Port 10/100Mbps Fast Ethernet Switch | 1/15/2008 | |
| TE100-S8P | D1 | 8-port 10/100Mbps Auto-MDIX Fast Ethernet Mini Switch | 9/25/2007 | |
| TE100-S8P | B | 9/25/2007 | ||
| TE100-S8P | 1.0 | 8-port 10/100Mbps NWay Auto-MDI Fast Ethernet Mini Switch | 9/25/2007 | |
| TE100-SFXM | 1.0 | SC-Type Slide-in Fiber module for TE100-S32+/SxxV | 1/5/2007 | |
| TE100-SK1 | 1.0 | 5-Port 100Base-TX Hub Starter Kit | 9/25/2007 | |
| TE100-SK1plus | 1.0 | 5-Port 100Base-TX Hub Starter Kit | 9/25/2007 | |
| TE100-SK2 | 1.0 | 4-port 10/100Mbps Dual Speed Starter Kit | 9/25/2007 | |
| TE100-SK3 | 1.0 | 5-Port 10/100Mbps Switch Fast Ethernet Network Kit | 9/25/2007 | |
| TE100-SK3plus | 1.0 | 5-Port 10/100Mbps Switched Fast Ethernet Network Kit | 11/1/2007 | |
| TE100-SK4 | 1.0 | 10/100Mbps Switched Fast Ethernet Network Kit | 9/25/2007 | |
| TE100-SVFXM | 1.0 | SC-Type Fiber Slide-in Module for TE100-S1616Vand TE100-S2424V | 9/25/2007 | |
| TE100-TF | 1.0 | ProXpress 100Mbit Fast Ethernet Transceiver | 9/26/2007 | |
| TE-1420 | 1.0 | 12-Port 10Base-T Ethernet Hub | 9/1/2007 | |
| TE-16PNP | 1.0 | High Performance Plug-n-Play Ethernet Adapters | 9/1/2007 | |
| TE-16PTplus | 1.0 | 16-bit ISA Plug-and-Play Ethernet Adapter with RJ-45 Connectors | 12/1/2007 | |
| TE-16XP | 1.0 | High Performance Ethernet Adapters | 9/1/2007 | |
| TE-1710 | 1.0 | 16-Port 10Base-T Ethernet Hub | 9/1/2007 | |
| TE-1820 | 1.0 | 16-Port 10Base-T Ethernet Hub | 9/1/2007 | |
| TE-200CT | 1.0 | Plug-n-Play PCMCIA Ethernet Adapter | 9/1/2007 | |
| TE-210CT | 1.0 | Plug-n-Play PCMCIA Ethernet Adapter | 9/1/2007 | |
| TE-210T | 1.0 | PCMCIA 10Base-T Ethernet Adapter | 12/1/2007 | |
| TE-2620 | 1.0 | 24-Port 10Base-T Ethernet Hub | 9/6/2007 | |
| TE-310 | 1.0 | EtherPort Multi-Protocol Print Server (2 Parallel, 1 Serial) | 9/6/2007 | |
| TE-360 | 1.0 | EtherPort Jr. Multi-Protocol Print Server (1 Parallel) | 9/6/2007 | |
| TE-500 | 1.0 | 5-Port 10Base-T Ethernet Hub | 9/6/2007 | |
| TE-500plus | 1.0 | 5-Port Ethernet Hub | 9/6/2007 | |
| TE-800 | 1.0 | 8-Port 10Base-T Ethernet Hub | 9/6/2007 | |
| TE-800plus | 1.0 | 8 RJ-45 Port Ethernet Hub | 9/6/2007 | |
| TE-900 | 1.0 | 10Base-T Ethernet Hub with 9 UTP Ports | 9/6/2007 | |
| TE-910PLUS | 1.0 | 8-port RJ-45 and 1-port BNC Ethernet Hub | 9/6/2007 | |
| TE-CF10 | 1.0 | CompactFlash 10Base-T Ethernet Adapter | 9/6/2007 | |
| TE-CF100 | 1.0 | CompactFlash 10/100Mbps Fast Ethernet Adapter | 9/6/2007 | |
| TE-FP051 | v1.0R | 5-Port Unmanaged Fast Ethernet Long Range PoE+ Switch | 4/22/2022 | |
| TE-FP051 | V2 | 6-Port Unmanaged Fast Ethernet Long Range PoE+ Switch | 8/1/2025 |
TPE-TG50g (Version V4) |
| TE-FP091 | v1.0R | 9-Port Unmanaged Fast Ethernet Long Range PoE+ Switch | 2/6/2023 | |
| TEG-082WS | v2.0R | 10-Port Gigabit Web Smart Switch | 6/2/2020 | |
| TEG-082WS | v1.0R | 8-Port Gigabit Web Smart Switch | 7/19/2017 | |
| TEG-082WS | v2.1R | 10-Port Gigabit Web Smart Switch | 8/4/2021 |
TEG-082WS (Version v2.5R) |
| TEG-10GBS10 | v1.0R | 10GBASE-LR SFP+ Single Mode LC Module 10 km (6.2 miles) with DDM | 9/18/2017 |
TEG-10GBS10 (Version v2.0R) |
| TEG-10GBS40 | v1.0R | 10GBASE-ER SFP+ Single Mode LC Module 40 km (24.9 miles) with DDM | 9/13/2024 |
TEG-10GBS40 (Version V3) |
| TEG-10GBS40 | v2.0R | SFP+ Single Mode LC Module (40km) | 6/27/2025 |
TEG-10GBS40 (Version V3) |
| TEG-10GBSR | v2.0R | 10GBASE-SR SFP+ Multi Mode LC Module 550 m (1,804 feet) with DDM | 3/27/2023 |
TEG-10GBSR (Version v2.1R) |
| TEG-10GBSR | v1.0R | 10GBASE-SR SFP+ Multi Mode LC Module 550 m (1,804 feet) with DDM | 9/18/2017 | |
