Image Sensor |
Sensor | 1/4” Color CMOS Sensor |
Resolution | 640 x 480 Pixel |
Fixed Lens | f: 4.6mm, F: 2.6 (Board Lens) |
Viewing Angle | 60 Degree |
Minimum Illumination | 0.5Lux |
Video/Image Setting |
Video Format | MJPEG |
Image Frame Rate | 30fps @VGA, QVGA, QQVGA |
Frame Rate Setting | 1 ~ 30fps |
Zoom | 3 x Digital Zoom |
Compression Ratio Setting | 5 Levels |
Resolution | 640 x 480, 320 x 240, 160 x 120 |
Exposure Control, White Balance, Gain Control | Automatic |
Image Setting | Adjustable Brightness, Contrast, Saturation |
|
Flip Images | Vertical/Horizontal |
Light Frequency | 50Hz, 60Hz or Outdoor |
Communication |
LAN | 10/100Mbps Auto MDIX |
Protocol | HTTP, FTP, TCP/IP, UDP, ICMP, DHCP, NTP, DNS, DDNS, SMTP, PPPoE, UPnP |
Wireless |
Standard | IEEE802.11b/g |
Security | 64/128bit WEP (HEX/ASCII),WPA-PSK(TKIP/AES), WPA2-PSK (TKIP/AES) |
Antenna | 2dBi detachable Reverse SMA Connector |
Hardware Specifications |
System |
CPU | ARM9 base |
RAM | 16Mbyte SDRAM |
ROM | 4Mbyte NOR Flash |
OS | Linux |
System Requirement (Web Configuration) |
CPU | 350MHz or above |
Memory | 256MB RAM or above 512MB RAM or above |
Resolution | 800 x 600 or above |
Browser | Internet Explorer 6.0 or above |
Supported OS | Windows 7, Vista, XP, 2000 |
System Requirement (SecurView™ Software) |
CPU | 1GHz or above |
Memory | 512MB or above |
Resolution | 1024 X 768 or above |
Supported OS | Windows 7 (32-bit), Vista (32-bit), XP (32-bit), 2000 |
Physical /Environment |
Dimension | 70 x 100 x 57mm (2.67 x 3.94 x 2.95 in.) |
Weight | Camera: 125g (4.4oz.) Stand: 135g (4.76oz.) |
Power | 5VDC, 2.5A External Power Adapter |
Power Consumption | 6 Watts (Max) |
LEDs | Power (Orange), Link (Green) LED Enable/Disable Support |
Temperature
| Operation: 0ºC ~45ºC (32ºF ~ 113ºF) Storage : -15ºC ~ 60ºC (14ºF ~ 140ºF) |
|