Web Smart Switch Comparison Chart
|  | |
|  |  | 
|  |  | 
 
 View a PDF version of this chart
| Model |  TPE-80WS |  TEG-160WS |  TPE-224WS |  TEG-424WS |  TEG-240WS |  TEG-2248WS |  TEG-448WS | ||
| Product Title | 8-Port Gigabit Web Smart PoE Switch | 16-Port Gigabit Web Smart Switch w/ 2 Shared Mini-GBIC Slots | 24-Port 10/100Mbps Web Smart PoE Switch w/ 4 Gigabit Ports and 2 Mini-GBIC Slots | 24-Port 10/100Mbps Web Smart Switch w/ 4 Gigabit Ports and 2 Mini-GBIC Slots | 24-Port Gigabit Web Smart Switch w/ 2 Shared Mini-GBIC Slots | 48-Port 10/100Mbps Web Smart Switch w/ 4 Gigabit Ports and 2 Mini-GBIC Slots | 48-Port Gigabit Web Smart Switch w/ 4 Shared Mini-GBIC Slots | ||
| Ports | |||||||||
| 10/100Mbps | – | – | 24x PoE | 24x | – | 48x | – | ||
| Gigabit | 8x PoE | 16x | 4x | 4x | 24x | 4x | 48x | ||
| Mini-GBIC | – | 2x shared | 2x shared | 2x shared | 2x shared | 2x shared | 4x shared | ||
| Other | 1x RS-232 Serial | – | – | – | – | – | – | ||
| Security | |||||||||
| Port Based VLAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| MAC Address Table | 8k | 8k | 8k | 8k | 8k | 8k | 8k | ||
| 802.1X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 802.1Q VLAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Quality of Service | |||||||||
| 802.1p | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 802.3x (Flow Control) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Additional Features | |||||||||
| DHCP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 802.1D (Spanning Tree) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 802.1w (Rapid Spanning Tree) | ✓ | – | – | – | – | – | – | ||
| MultiCast (IGMP Snoop) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| SNMP | v1, v2, v3 | v1 | v1 | v1 | v1 | v1 | v1 | ||
| Power over Ethernet (PoE) | ✓ | – | ✓ | – | – | – | – | ||
| Port Based Link Aggregation (Trunking) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Broadcast Storm Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Jumbo Frame Support | 9kbytes | 10kbytes | – | – | 10kbytes | – | 9kbytes | ||
| Forwarding Capacity | 16Gbps | 32Gbps | 12.8Gbps | 12.8Gbps | 48Gbps | 17.6Gbps | 96Gbps | ||
| Port Mirroring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Data Ram Buffer | 144Kbytes | 512Kbytes | 128Kbytes | 128Kbytes | 512Kbytes | 128Kbytes | 1024Kbytes | ||
| Rackmount | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Warranty | 3-year limited | 3-year limited | 3-year limited | 3-year limited | 3-year limited | 3-year limited | 3-year limited | ||
| Networks People Trust™ | www.trendnet.com - Rev: 01.11 | ||||||||
