Wireless Router Comparison Chart
View a PDF version of this chart![]() | ||||||||||
| Model | ![]() TEW-692GR | ![]() TEW-691GR | ![]() TEW-673GRU | ![]() TEW-671BR | ![]() TEW-639GR | ![]() TEW-634GRU | ![]() TEW-654TR | ![]() TEW-652BRP | ![]() TEW-651BR | |
| Product Title | 450Mbps Concurrent Dual Band Wireless N Router | 450Mbps Wireless N Gigabit Router | 300Mbps Concurrent Dual Band Wireless N Gigabit Router | 300Mbps Concurrent Dual Band Wireless N Router | 300Mbps Wireless N Gigabit Router | 300Mbps Wireless N Home Router w/ USB Port | 300Mbps Wireless N Travel Router Kit | Wireless N Home Router | 150Mbps Wireless N Home Router | |
| Features | ||||||||||
| Wi-Fi Bands | 2.4GHz and 5GHz | 2.4GHz | 2.4GHz and 5GHz | 2.4GHz and 5GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | |
| Data Rate | 450Mbps | 450Mbps | 300Mbps | 300Mbps | 300Mbps | 300Mbps | 300Mbps | 300Mbps | 150Mbps | |
| Additional SSIDs | 6 (3 per band) | 3 | — | 6 (3 per band) | 3 | — | — | — | — | |
| WAN | 1x Gigabit | 1x Gigabit | 1x Gigabit | 1x 10/100Mbps | 1x Gigabit | 1x 10/100Mbps | 1x 10/100Mbps | 1x 10/100Mbps | 1x 10/100Mbps | |
| LAN | 4x Gigabit | 4x Gigabit | 4x Gigabit | 4x 10/100Mbps | 4x Gigabit | 4x Gigabit | 4x 10/100Mbps | 4x 10/100Mbps | ||
| External Wi-Fi Protected Setup (WPS) Button | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| QoS + WMM | QoS + WMM | QoS + WMM | WMM | QoS + WMM | WMM | WMM | WMM | WMM | WMM | |
| Firewall | NAT, SPI | NAT, SPI | NAT, SPI | NAT, SPI | NAT, SPI | NAT, SPI | NAT, SPI | NAT, SPI | NAT, SPI | |
| Wireless Security (up to) | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | |
| WDS | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | |
| Wi-Fi Certified | — | — | — | — | ✓ | — | — | ✓ | — | |
| GREENnet | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | ✓ | ✓ | |
| Warranty | 3-year limited | 3-year limited | 3-year limited | 3-year limited | 3-year limited | 3-year limited | 3-year limited | 3-year limited | 3-year limited | |
| Networks People Trustâ„¢ | www.trendnet.com - Rev: 0611 | |||||||||









