Tabla de comparación Inalámbrica de Punto de Acceso
View a PDF version of this chart![]() | ||||||||||
| Model | ![]() TEW-690AP | ![]() TEW-670AP | ![]() TEW-653AP | ![]() TEW-638APB | ![]() TEW-638PAP | ![]() TEW-637AP | ![]() TEW-650AP | |||
| Product Title | Punto de Acceso Inalámbrico Wireless N a 450Mbps | Punto de acceso inalámbrico N de banda dual concurrente a 300 Mbps | Punto de acceso PoE inalámbrico N a 300 Mbps | 300Mbps Wireless N Access Point | Punto de acceso PoE inalámbrico N a 300 Mbps | Easy-N-Upgrader inalámbrico a 300Mbps | Punto de acceso inalámbrico N a 150 Mbps | |||
| Features | ||||||||||
| Wi-Fi Bands | 2.4GHz | 2.4GHz and 5GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | |||
| Data Rate | 450Mbps | 300Mbps | 300Mbps | 300Mbps | 300Mbps | 300Mbps | 150Mbps | |||
| LAN | 1x 10/100/1000Mbps | 1x 10/100Mbps | 1x 10/100Mbps | 1x 10/100Mbps | 1x 10/100Mbps | 1x 10/100Mbps | 1x 10/100Mbps | |||
| External Wi-Fi Protected Setup (WPS) Button | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | |||
| WPS Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wireless Distribution System (WDS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Repeater Mode | ✓ | – | ✓ | ✓ (AP Mode Support) | ✓ (AP Mode Support) | ✓ (AP Mode Support) | ✓ | |||
| AP Client Mode | ✓ | – | – | ✓ | ✓ | – | ✓ | |||
| Additional SSIDs | 4 | 6 (3 per band) | 3 | 3 | 3 | 3 | 4 | |||
| Max. Encryption | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | |||
| Quality of Service (QoS) | WMM | WMM | WMM | WMM + 802.11e | WMM + 802.11e | WMM + 802.11e | WMM + 802.11e | |||
| Wi-Fi Certification | ✓ | – | – | ✓ | – | ✓ | ✓ | |||
| Warranty | Garantía limitada de 3 años | Garantía limitada de 3 años | Garantía limitada de 3 años | Garantía limitada de 3 años | Garantía limitada de 3 años | Garantía limitada de 3 años | Garantía limitada de 3 años | |||
| Networks People Trust™ | www.trendnet.com - Rev: 06.11 | |||||||||








