Modem ADSL & Routeur Firewall Sans Fil 802.11g de 54Mbps
TEW-435BRM (Version 1)
DISCONTINUED PRODUCT
The TEW-435BRM (Version 1) has been discontinued. It has been replaced by the TEW-829DRU (Version v1.0R). For a list of discontinued products, click here.| Matériel | |
| Normes: | IEEE 802.3 (10Base-T), and IEEE 802.3u (100Base-TX), IEEE 802.11b (11Mbps) and IEEE 802.11g |
|---|---|
| Protocoles | : NAT/NAPT, PPPoE & PPPoA, HTTP, DHCP, TCP/IP &UDP, PAP&CHAP, RIP1, DDNS, UPnP |
| Firewall: | NAT firewall, Rule-Based Policy Firewall, Attack Alert (email) and log, Stateful Packet Inspection firewall for DoS (Denial of Service) Attacks |
| Module Technique: | 802.11b: CCK, DQPSK, DBPSK 802.11g: OFDM |
| Taux de données (auto fallback): |
|
| Fréquence: | 2.4 ~ 2.497 GHz |
| Chaînes: | 11 Channels (US) |
| Securité: | 64/128/256-bit (WEP) |
| Antenne: | 1 x 2dBi External Detachable Dipole Antenna with Female Reverse SMA Connector |
| Alimentation électrique: | 15 dBm ± 1dBm |
| Sensibilité reçu: |
|
| ATM: |
|
| LAN Port: | 4x 10/100Mbps Ethernet port (RJ-45), Auto-MDIX |
| WAN Port: |
|
| LEDs: | Power, Status, 10/100 (LAN 1~4), WAN, WLAN |
| Puissance: | 15V DC, 1A. External Power Adapter |
| Dimensions (LxWxH): | 183 x 125 x 31 mm (7.2 x 4.9 x 1.2 inches) |
| Poids: | Appr. 408 g (0.9 lb) |
| Température: |
|
| Humidité: |
|
| Certificats: | FCC, CE |
Toutes les références au débit ne sont données qu’à titre de comparaison. Les spécifications, la taille et la forme du produit sont sujettes à modification sans préavis, et l’apparence réelle du produit peut différer de celle illustrée ici.
Non disponible en