150 MBit/s Wireless-N ADSL2/2+ Modem-Router
TEW-657BRM (Version v1.0R)
Ausgelaufene Produkte
The TEW-657BRM (Version v1.0R) has been discontinued.
For a list of discontinued products, click here.
|
Hardware | |
Standards | Wired: IEEE 802.3 (10Base-T), IEEE 802.3u (100Base-TX) Wireless: IEEE 802.11b, IEEE 802.11g, Based on IEEE 802.11n technology |
ATM | VC and LLC Multiplexing Bridged/Routed Ethernet over ATM (RFC1483/2684) OAM F4/F5 loop-back PPP over ATM (RFC2364) PPP over Ethernet (RFC2516) |
WAN Port (ADSL line Interface) | 1x RJ-11 port Complies with ADSL standards - ANSI T1.413 Issue2 - G.992.1 (G.dmt, Annex A) - G.992.2 (G.lite) Complies with ADSL2 standard - G.992.3 (G.dmt.bis) Complies with ADSL2+ standard - G.992.5 Annex M |
LAN | 4 x 10/100Mbps Auto-MDIX ports |
WPS Button | Enables Wi-Fi Protected Setup (WPS) function |
UPnP | UPnP IGD 1.0 compliant |
Firewall | NAT, Access Control, URL Content Filter |
LED Indicator | Power, WPS, LAN1~LAN4, WLAN, ADSL and Internet |
Power Adapter | 12V DC, 1A external power adapter |
Power Consumption | 6.03watts (max) |
Dimension (L x W x H) | 150 x 145 x 26mm (5.9 x 5.7 x 1.0in.) |
Weight | 275g (9.7oz) |
Temperature | Operation: 0° ~ 40°C (32°F ~ 104°F) Storage: -20° ~ 60°C (-4°F ~ 140°F) non-condensing |
Humidity | Max. 90% (non-condensing) |
Certifications | CE, FCC |
Wireless | |
Frequency | 2.415 ~2.484GHz band |
Modulation | DBPSK/DQPSK/CCK/OFDM (BPSK/QPSK/16-QAM/64-QAM) |
Antenna | 1 x 2dBi detachable dipole antenna |
Data Rate | 802.11b: up to 11Mbps 802.11g: up to 54Mbps 802.11n: up to 135Mbps |
Security | WEP(HEX/ASCII): 64/128-bit WPA(AES/TKIP): WPA/WPA2-RADIUS, WPA-PSK/WPA2-PSK |
Output Power | 802.11b: 18dBm (typical) 802.11g: 15dBm (typical) 802.11n: 13dBm (typical) |
Receiving Sensitivity | 802.11b: -83dBm (typical) @ 11Mbps 802.11g: -66dBm (typical) @ 54Mbps 802.11n: -62dBm (typical) @ *135Mbps |
Channels | 1~ 11 (FCC), 1~13 (ETSI) |
![]() |
PACKUNGSINHALT |
|