Status
The device status.
System Info
| Firmware Version | |
| System Up Time | |
| MAC Address | 08:02:60:50:00:01 |
Local Network
| Connected Type | Static IP |
| MAC Address | 08:02:60:50:00:01 |
| IP Address | 192.168.10.110 |
| Subnet Mask | 255.255.255.0 |
| Default Gateway |
Wireless LAN
| Wireless Radio | ON |
| MAC Address | 08:02:60:50:00:01 |
| Security Mode | Disable |
Link Status
| Status | emulator_2G <--> 00-03-7F-BE-F0-E2 | |
| Extra Info | Link is Up | |
| Channel | 1 <--> 2412000 KHz ; Central Channel: 1 | |
| Link Speed | Tx(Mbps) 0 | Rx(Mbps) 0 |
| Throughput | Tx(Kbps) 0 | Rx(Kbps) 0 |
| Link Quality | Good 88% | |
| Signal Strength | Good 91% | |
| Noise Level | Strength 100% | |
| Channel BandWidth | 20 | |
| Guard Interval | long | |
| MCS | 7 | |








