Tabla de comparación inalámbrica de Enrutadores
View a PDF version of this chart![]() | ||||||||||
| Model | ![]() TEW-692GR | ![]() TEW-691GR | ![]() TEW-673GRU | ![]() TEW-671BR | ![]() TEW-639GR | ![]() TEW-634GRU | ![]() TEW-654TR | ![]() TEW-652BRP | ![]() TEW-651BR | |
| Product Title | Enrutador inalámbrico N de banda dual concurrente a 450 Mbps | Enrutador Gigabit inalámbrico N a 450Mbps | Enrutador inalámbrico N Gigabit de banda dual concurrente a 300Mbps | Enrutador inalámbrico N de banda dual concurrente | Enrutador Gigabit inalámbrico N a 300Mbps | Enrutador Gigabit inalámbrico N a 300 Mbps con puerto USB | Kit para enrutador Travel inalámbrico N a 300 Mbps | Enrutador N Home inalámbrico Wireless | Enrutador inalámbrico N Home para red doméstica a 150Mbps | |
| Features | ||||||||||
| Wi-Fi Bands | 2.4GHz and 5GHz | 2.4GHz | 2.4GHz and 5GHz | 2.4GHz and 5GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | |
| Data Rate | 450Mbps | 450Mbps | 300Mbps | 300Mbps | 300Mbps | 300Mbps | 300Mbps | 300Mbps | 150Mbps | |
| Additional SSIDs | 6 (3 per band) | 3 | — | 6 (3 per band) | 3 | — | — | — | — | |
| WAN | 1x Gigabit | 1x Gigabit | 1x Gigabit | 1x 10/100Mbps | 1x Gigabit | 1x 10/100Mbps | 1x 10/100Mbps | 1x 10/100Mbps | 1x 10/100Mbps | |
| LAN | 4x Gigabit | 4x Gigabit | 4x Gigabit | 4x 10/100Mbps | 4x Gigabit | 4x Gigabit | 4x 10/100Mbps | 4x 10/100Mbps | ||
| External Wi-Fi Protected Setup (WPS) Button | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| QoS + WMM | QoS + WMM | QoS + WMM | WMM | QoS + WMM | WMM | WMM | WMM | WMM | WMM | |
| Firewall | NAT, SPI | NAT, SPI | NAT, SPI | NAT, SPI | NAT, SPI | NAT, SPI | NAT, SPI | NAT, SPI | NAT, SPI | |
| Wireless Security (up to) | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | WPA2-RADIUS | |
| WDS | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | |
| Wi-Fi Certified | — | — | — | — | ✓ | — | — | ✓ | — | |
| GREENnet | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | ✓ | ✓ | |
| Warranty | Garantía limitada de 3 años | Garantía limitada de 3 años | Garantía limitada de 3 años | Garantía limitada de 3 años | Garantía limitada de 3 años | Garantía limitada de 3 años | Garantía limitada de 3 años | Garantía limitada de 3 años | Garantía limitada de 3 años | |
| Networks People Trust™ | www.trendnet.com - Rev: 0611 | |||||||||










