802.11g 54Mbps ADSL Firewall Router
TEW-435BRM (Version 1)
DISCONTINUED PRODUCT
The TEW-435BRM (Version 1) has been discontinued. It has been replaced by the TEW-829DRU (Version v1.0R). For a list of discontinued products, click here.| Hardware | |
| Standards: | IEEE 802.3 (10Base-T), and IEEE 802.3u (100Base-TX), IEEE 802.11b (11Mbps) and IEEE 802.11g |
|---|---|
| Protocols: | NAT/NAPT, PPPoE & PPPoA, HTTP, DHCP, TCP/IP &UDP, PAP&CHAP, RIP1, DDNS, UPnP |
| Firewall: | NAT firewall, Rule-Based Policy Firewall, Attack Alert (email) and log, Stateful Packet Inspection firewall for DoS (Denial of Service) Attacks |
| Module Technique: | 802.11b: CCK, DQPSK, DBPSK 802.11g: OFDM |
| Data Rate (auto fallback): |
|
| Frequency Range: | 2.4 ~ 2.497 GHz |
| Channels: | 11 Channels (US) |
| Security: | 64/128/256-bit (WEP) |
| Antenna: | 1 x 2dBi External Detachable Dipole Antenna with Female Reverse SMA Connector |
| Output Power: | 15 dBm ± 1dBm |
| Receiving Sensitivity: |
|
| ATM: |
|
| LAN Port: | 4x 10/100Mbps Ethernet port (RJ-45), Auto-MDIX |
| WAN Port: |
|
| LEDs: | Power, Status, 10/100 (LAN 1~4), WAN, WLAN |
| Power: | 15V DC, 1A. External Power Adapter |
| Dimensions (LxWxH): | 183 x 125 x 31 mm (7.2 x 4.9 x 1.2 inches) |
| Unit Weight: | Appr. 408 g (0.9 lb) |
| Temperature: |
|
| Humidity: |
|
| Certification: | FCC, CE |
Tutti i riferimenti alla velocità sono solo a scopo comparativo. Specifiche, dimensioni e forma del prodotto possono variare senza preavviso, e l’aspetto reale può differire da quanto mostrato.
Non disponibile in