| 10/100 Mbps | |||||||
|---|---|---|---|---|---|---|---|
| ID | Poe Enable | priority | Power(W) | Voltage(V) | Current(mA) | Classification | Status |
| 01 | Enable | Highest | 0.00 | 0.00 | 0.00 | 0 | Normal |
| 02 | Enable | Highest | 0.00 | 0.00 | 0.00 | 0 | Normal |
| 03 | Enable | Highest | 0.00 | 0.00 | 0.00 | 0 | Normal |
| 04 | Enable | Highest | 0.00 | 0.00 | 0.00 | 0 | Normal |
| 05 | Enable | Highest | 0.00 | 0.00 | 0.00 | 0 | Normal |
| 06 | Enable | Highest | 0.00 | 0.00 | 0.00 | 0 | Normal |
| 07 | Enable | Highest | 0.00 | 0.00 | 0.00 | 0 | Normal |
| 08 | Enable | Highest | 0.00 | 0.00 | 0.00 | 0 | Normal |
Note:
1.The class 1 PD work max current is 91mA.The Class 2 PD is 159mA. The Class 3 PD is 350mA.The Class 0 and 4 PD are 350mA.