| TEW-821DAP | |
| 1.00 , 08, Jul, 2015 | |
| Mon Aug, 3, 2015 21:26:25 | |
| 0 Day, 1:24:25 | |
| 00:01:23:45:67:89 | |
| 192.168.10.100 | |
| 255.255.255.0 | |
| 0.0.0.0 | |
| 0.0.0.0 | |
| 0.0.0.0 | |
| Access Point | |||||
| 2.4GHz 802.11 b/g/n mixed mode | |||||
| Auto 20/40 MHz | |||||
| 11 | |||||
| 8.8 KB (53 PKts.) | |||||
| 2.6 KB (17 PKts.) | |||||
SSID List:
|
|||||
| 5GHz Wireless | |||||||||
| Access Point | |||||||||
| 5GHz 802.11 a/n/ac mixed mode | |||||||||
| Auto 20/40/80 MHz | |||||||||
| 36 | |||||||||
| 0 B (0 PKts.) | |||||||||
| 0 B (0 PKts.) | |||||||||
SSID List:
|
|||||||||

