Managed Layer 2 Comparison Chart
![]() | |
![]() | ![]() |
![]() | ![]() |
View a PDF version of this chart
![]() | |||||||||||
| Model | ![]() TE100-S800i | ![]() TE100-S810Fi | ![]() TEG-S811Fi | ![]() TEG-S081FMi | ![]() TEG-S2620is | ![]() TL2-E284 | ![]() TL2-G244 | ||||
| Product Title | 8-Port 10/100Mbps Layer 2 Managed Switch | 8-Port 10/100Mbps Layer 2 Managed Switch w/ 100Base-FX Port | 8-Port 10/100Mbps Layer 2 Managed Switch w/ Gigabit Port and Mini-GBIC Slot | 8-Port 100Base-FX Layer 2 Managed Fiber Switch w/ Mini-GBIC Port | 24-Port 10/100Mbps Layer 2 Stackable Switch w/ 2 Shared Gigabit Ports and Mini-GBIC Slots | 24-Port 10/100Mbps Layer 2 Switch w/ 4 Gigabit Ports and 2 Shared Mini-GBIC Slots | 24-Port Gigabit Layer 2 Switch w/ 4 Shared Mini-GBIC Slots | ||||
| Ports | |||||||||||
| 10/100Mbps | 8x | 8x | 8x | 8x Fiber Ports | 24x | 24x | — | ||||
| Gigabit | — | — | 1x | — | 2x | 4x | 24x | ||||
| Mini-GBIC | — | — | 1x | 1x | 2x shared | 2x shared | 4x shared | ||||
| Other | — | 1x SC MM Fiber Port | 1x RS-232 Serial Port | 1x RS-232 Serial Port | 1x RS-232 Serial Port | 1x RS-232 Serial Port | 1x RS-232 Serial Port | ||||
| Security | |||||||||||
| Port Based VLAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| MAC Address Table | 8k | 8k | 8k | 8k | 8k | 8k | 8k | ||||
| 802.1X | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | ||||
| 802.1Q VLAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Quality of Service | |||||||||||
| 802.1p | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 802.3x (Flow Control) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Additional Features | |||||||||||
| DHCP | — | — | ✓ | — | ✓ | ✓ | ✓ | ||||
| 802.1D (Spanning Tree) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 802.1w (Rapid Spanning Tree) | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | ||||
| LLDP | — | — | ✓ | — | — | ✓ | ✓ | ||||
| MultiCast (IGMP Snoop) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| SNMP | v1 | v1 | v1, v2, v3 | v1 | v1 | v1, v2c, v3 | v1, v2c, v3 | ||||
| Port Based Link Aggregation (Trunking) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Broadcast Storm Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Forwarding Capacity | 3.8Gbps | 3.8Gbps | 5.6Gbps | 3.8Gbps | 8.8Gbps | 12.8Gbps | 48Gbps | ||||
| Port Mirroring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| RMON | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Syslog Server IP | ✓ | — | ✓ | — | — | ✓ | ✓ | ||||
| Data Ram Buffer | 2Mbits | 2Mbits | 1Mbit | 2Mbits | 3Mbits | 256Kbytes | 4Mbits | ||||
| Rackmount | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Warranty | 3-year limited | 3-year limited | 3-year limited | 3-year limited | 3-year limited | 3-year limited | 3-year limited | ||||
| Networks People Trust™ | www.trendnet.com - Rev: 01.11 | ||||||||||













